10-CD boxed set with oversized LP-size box and booklet. Long out of print and very much in demand. Routinely sells for $400-900 on eBay.
Original Album Release: 1958-1962
Year of CD Release: 1994
Record Label: Mosaic Records
Country: United States
Catalog Number: MDIO-156 S210-17683
| Disc 1 | |
|---|---|
| Song Name | Length |
| And We Listened | 5:45 |
| The Fugue | 3:27 |
| Humbug | 3:31 |
| Slide's Derangement | 7:56 |
| Frame for the Blues | 6:54 |
| The Waltz | 4:04 |
| Three Little Foxes | 4:05 |
| Tag Team | 5:08 |
| Fan It, Janet | 3:14 |
| Don'cha Go 'Way Mad | 2:46 |
| Bye Bye Blackbird | 3:02 |
| Tenderly | 3:42 |
| Disc 2 | |
| Song Name | Length |
| It's a Pity To Say Goodnight | 2:29 |
| BJ's Back in Town | 3:11 |
| Bittersweet | 3:11 |
| They Can't Take That Away From Me | 3:09 |
| Love Walked In | 3:19 |
| Dancing in the Dark | 2:07 |
| What's New | 3:12 |
| Can't We Be Friends | 4:06 |
| That Old Feeling | 3:28 |
| Secret Love | 2:25 |
| Full Moon and Empty Arms | 3:19 |
| Tis Autumn | 3:12 |
| You Took Advantage of Me | 2:49 |
| Soft Winds | 3:31 |
| It's Only a Paper Moon | 2:43 |
| Disc 3 | |
| Song Name | Length |
| Aren't You Glad You're You | 2:38 |
| Round Midnight | 3:16 |
| She's Funny That Way | 2:44 |
| Lonely Town | 3:33 |
| I'm Beginning To See the Light | 2:52 |
| Do Nothin Till You Hear from Me | 2:23 |
| Stompin at the Savoy | 2:30 |
| It Might as Well Be Spring | 3:35 |
| I'll Be Seeing You | 2:27 |
| If I Should Lose You | 3:35 |
| Don't Take Your Love from Me | 3:03 |
| Let's Fall in Love | 2:22 |
| Where's Teddy | 2:41 |
| This Is Always | 2:55 |
| Hey There | 3:01 |
| Disc 4 | |
| Song Name | Length |
| Newport | 8:41 |
| Motherless Child | 2:56 |
| Old Man River | 7:05 |
| Three More Foxes | 7:12 |
| Jazz Bary | 4:28 |
| Foxy | 5:10 |
| Got the Spirit | 3:56 |
| Doin' the Madison [Part I] | 2:55 |
| Doin' the Madison [Part II] | 2:54 |
| Mangos | 4:06 |
| Disc 5 | |
| Song Name | Length |
| Don't Take Your Love from Me | 2:56 |
| My Foolish Heart | 2:56 |
| Let's Face the Music and Dance | 1:59 |
| You Don't Know What Love Is | 2:53 |
| It's Only a Paper Moon | 2:46 |
| The Party's Over | 3:46 |
| The Masquerade Is Over | 3:36 |
| Let's Do It | 3:10 |
| Spring Is Here | 4:02 |
| It Could Happen to You | 2:23 |
| Teach Me Tonight | 3:32 |
| Ole | 6:31 |
| Christmas for Moderns | 7:07 |
| New Blue | 5:43 |
| Disc 6 | |
| Song Name | Length |
| The Pharaoh | 7:44 |
| Ultimate Rejection | 6:18 |
| Go East, Young Man | 4:34 |
| Saturday Night | 2:51 |
| Blues for Kapp | 5:13 |
| This Is My Lucky Day | 3:03 |
| Goodbye | 4:49 |
| Straight Away | 2:22 |
| Stroking | 5:59 |
| Melancholy | 2:25 |
| Mambo Le Mans | 5:12 |
| 'Round About the Blues | 4:21 |
| Disc 7 | |
| Song Name | Length |
| Apprehensions | 4:16 |
| Cocky Scott | 3:44 |
| Up Shift | 2:45 |
| Last Lap | 3:53 |
| Pit Stop | 2:03 |
| After the Race | 2:08 |
| Lazy Afternoon | 4:21 |
| Ain't Life Grand | 2:56 |
| Have You Met Miss Jones | 2:31 |
| Four | 3:35 |
| Maria | 3:06 |
| "X" Stream | 3:19 |
| Go East, Young Man | 5:52 |
| Pretty Little Nieda | 5:49 |
| This Is My Lucky Day | 2:27 |
| Hip Twist | 2:15 |
| Disc 8 | |
| Song Name | Length |
| Almost Like Being in Love | 2:03 |
| Born To Be Blue | 3:38 |
| A Soulful Moment | 4:58 |
| My Sweetie Went Away, She Didn't Say Where, When or Why | 2:55 |
| Straight Out | 3:36 |
| Si! Si! M.F. | 6:15 |
| Mimi | 5:19 |
| Morgan's Organ | 4:24 |
| What'll I Do | 2:42 |
| Early Hours | 3:57 |
| Great Guns | 5:22 |
| Easy Chair | 4:02 |
| New Bag Blues | 3:10 |
| September Moan | 4:05 |
| Sin Blues | 2:51 |
| Hate Notes | 2:33 |
| Overcoat Stomp | 2:39 |
| Disc 9 | |
| Song Name | Length |
| Nude Mood | 2:48 |
| In Retrospect | 3:08 |
| For the Cats | 2:48 |
| L & M | 3:09 |
| Lament for Susan | 3:46 |
| Antibes | 2:56 |
| One for Otis | 2:47 |
| Animated Suspension | 2:24 |
| Knarf | 4:41 |
| Head Hunter | 3:02 |
| Fox Hunt | 3:17 |
| Let's Try | 4:37 |
| Guess Again | 3:32 |
| Reflection | 2:53 |
| Spookin' | 3:16 |
| Vignette | 2:56 |
| Jennifer's Bounce | 2:23 |
| Statement | 6:13 |
| Disc 10 | |
| Song Name | Length |
| Oleo | 9:11 |
| Starfire | 4:50 |
| The Mark of Jazz | 6:46 |
| Night Life | 4:39 |
| Stella by Starlight | 6:10 |
| Lonely Time | 4:47 |
| Back in the Satellite Again | 2:54 |
| Three More Foxes | 7:21 |
| Sea Isle Stomp | 8:02 |
| Night Life [alternate take] | 4:59 |
| The Mark of Jazz [alternate take] | 8:08 |
| Blue Birdland | 1:54 |




