Original Album Release: 1959–1960
Year of CD Release: 2007
Record Label: Jazz Beat Records
Country: EU
Catalog Number: 514
Tracks 1-11 and 24-26 are the album Plays Jazz for Dancing, recorded in 1959, and tracks 12-23 are the album Let's Face the Music and Dance, recorded in 1960.
| Song Name | Length |
|---|---|
| Secret Love | 2:23 |
| 'Tis Autumn | 3:11 |
| Soft Winds | 3:29 |
| 'Round Midnight | 3:15 |
| I'm Beginning to See the Light | 2:51 |
| Stompin' at the Savoy | 2:30 |
| It Might as Well Be Spring | 3:35 |
| I'll Be Seeing You | 2:27 |
| If I Should Lose You | 3:34 |
| Where's Teddy? | 2:40 |
| Hey There | 3:02 |
| Mangos | 4:06 |
| Don't Take Your Love from Me | 2:56 |
| My Foolish Heart | 2:56 |
| Let's Face the Music and Dance | 1:59 |
| You Don't Know What Love Is | 2:53 |
| It's Only a Paper Moon | 2:46 |
| The Party Is Over | 3:46 |
| The Masquerade Is Over | 3:36 |
| Let's Do It | 3:10 |
| Spring Is Here | 4:02 |
| It Could Happen to You | 2:23 |
| Teach Me Tonight | 3:29 |
| Do Nothin' Till You Hear from Me | 2:22 |
| Don't Take Your Love From Me | 3:03 |
| Let's Fall in Love | 2:20 |

